OpenData / Sample data
Real sample store records
These rows are real records from the OpenData database — not illustrations. Each was detected on a public storefront capture dated September 2026 (archived crawl data). Business contact addresses are always hidden in public samples; the full record shows them where a business contact address is public. Sample rows mask email addresses; full records include public business emails where found — 205,297 verified stores with a public business email in the current snapshot. The table below marks each row where a public business email exists in the full record.
23,984,359 domains scanned · 1,504,744 verified| Store | Platform | Technologies & apps detected | Last verified | Business email |
|---|---|---|---|---|
| uscoop.myshopify.com | Shopify | Amazon S3 · Cloudflare · Criteo · Font Awesome · Google Ads · Google Analytics | 6 Sep 2026 | — |
| d-heartcare.myshopify.com | Shopify | Alpine.js · Cloudflare · Cookiebot · Font Awesome · Google Analytics · Google Fonts | 6 Sep 2026 | 🔒 Available |
| crumble-and-core.myshopify.com | Shopify | Afterpay · Alipay · Bootstrap · Cloudflare · Google Analytics · Judge.me | 6 Sep 2026 | — |
| sauceware-audio.myshopify.com | Shopify | ActiveCampaign · Cloudflare · Font Awesome · GSAP · Google Analytics · Google Fonts | 13 Sep 2026 | 🔒 Available |
| yoto-canada.myshopify.com | Shopify | BunnyCDN · Cloudflare · Font Awesome · GSAP · Google Analytics · Google Fonts | 14 Sep 2026 | — |
| desert-farms.myshopify.com | Shopify | Cloudflare · Drip · Font Awesome · Google Analytics · Google Fonts · Gorgias | 5 Sep 2026 | 🔒 Available |
| koala-mattress.myshopify.com | Shopify | Adobe Fonts · Bootstrap · Cloudflare · Criteo · Google Ads · Klaviyo | 15 Sep 2026 | — |
| prism-lens-fx.myshopify.com | Shopify | Afterpay · Cloudflare · Crisp · Font Awesome · Google Analytics · Google Fonts | 6 Sep 2026 | — |
| solawave-international.myshopify.com | Shopify | Affirm · Alpine.js · Cloudflare · Google Analytics · Google Fonts · Klaviyo | 10 Sep 2026 | 🔒 Available |
| schoolhouseelectric.myshopify.com | Shopify | BunnyCDN · Cloudflare · Google Ads · Google Analytics · HubSpot · Meta Pixel | 11 Sep 2026 | — |
| yield-design-llc.myshopify.com | Shopify | Affirm · Cloudflare · Google Analytics · Google Fonts · Judge.me · Klaviyo | 15 Sep 2026 | 🔒 Available |
| ligatrade.myshopify.com | Shopify | Alpine.js · Bootstrap · Cloudflare · Google Analytics · Hotjar · HubSpot | 7 Sep 2026 | 🔒 Available |
| mister-barish-france.myshopify.com | Shopify | Cloudflare · Google Analytics · Google Fonts · Gorgias · Klarna · Outbrain | 13 Sep 2026 | 🔒 Available |
| betterhealthinternational.myshopify.com | Shopify | Algolia · Cloudflare · Font Awesome · Google Analytics · Google Maps · Hotjar | 16 Sep 2026 | 🔒 Available |
| collory.myshopify.com | Shopify | Bootstrap · Cloudflare · Google Fonts · Gorgias · Hotjar · Imgix | 11 Sep 2026 | — |
| de-snag.myshopify.com | Shopify | Bootstrap · Cloudflare · Google Analytics · Judge.me · KeyCDN · Klarna | 16 Sep 2026 | 🔒 Available |
| the-bike-club-uk.myshopify.com | Shopify | Cloudflare · CookieYes · Google Analytics · Google Fonts · Klaviyo · Salesforce | 15 Sep 2026 | 🔒 Available |
| barkdna-com.myshopify.com | Shopify | Cloudflare · Google Analytics · Klarna · Klaviyo · Microsoft Clarity · Swiper | 16 Sep 2026 | 🔒 Available |
| lockcard.myshopify.com | Shopify | Cloudflare · Google Ads · Google Analytics · Google Fonts · Gorgias · Hotjar | 7 Sep 2026 | — |
| jafraqa.myshopify.com | Shopify | Cloudflare · Google Fonts · Gorgias · KeyCDN · React · Swiper | 8 Sep 2026 | — |
| thundercat-tattoo-studio.myshopify.com | Shopify | Adobe Fonts · Cloudflare · Google Analytics · Google Fonts · Hotjar · Klarna | 9 Sep 2026 | 🔒 Available |
| baltimore-gold-fronts-2.myshopify.com | Shopify | Affirm · Afterpay · Cloudflare · GSAP · Google Fonts · Klarna | 16 Sep 2026 | 🔒 Available |
| kaizen-care.myshopify.com | Shopify | Cloudflare · Google AdSense · Google Analytics · Judge.me · Klarna · Klaviyo | 10 Sep 2026 | 🔒 Available |
| notforher.myshopify.com | Shopify | Cloudflare · Google Ads · Klarna · Klaviyo · Loox · Lucky Orange | 14 Sep 2026 | 🔒 Available |
| relive-shirt.myshopify.com | Shopify | Bootstrap · Cloudflare · Discourse · Firebase · Google Analytics · HubSpot | 13 Sep 2026 | — |
Showing 25 of 1,504,744 verified records. “Last verified” is the date of the archived public capture the detection came from — we date our data instead of calling it live.
Download an industry sample as CSV
Pick an industry, enter your email, and download that industry's sample file. There is one fixed sample file per industry — every visitor downloads the same file. The request is saved in this browser with a timestamp.
Sample requests on this device
No sample requests recorded yet.