OpenData / Technologies / Klarna
| 0avzhh-hg.myshopify.com | Shopify | Affirm · Alipay · PayPal | |
| 1b1djb-qh.myshopify.com | Shopify | Google Analytics · PayPal · Trustpilot | |
| 1m31yt-bc.myshopify.com | Shopify | — | |
| 231095-fc.myshopify.com | Shopify | Swym Wishlist Plus | |
| 2348f9-4.myshopify.com | Shopify | Trustpilot | |
| 2b2c.myshopify.com | Shopify | Google Analytics · Trustpilot | |
| 3vitbf-ba.myshopify.com | Shopify | Judge.me | |
| 4293df-24.myshopify.com | Shopify | — | |
| 4335ff-b1.myshopify.com | Shopify | Meta Pixel | |
| 480e86-8e.myshopify.com | Shopify | — |
Get this list as a file
Every verified store using Klarna, in one file (CSV + Excel): one row per store, with platform, country, detected technologies and apps, payment gateways, and public business emails where the store publishes them. Slices like this one are billed per row — full records $4 per 1,000 rows, platform records $1 per 1,000 rows — no subscription, and the export is yours to keep.