OpenData / Technologies / Klaviyo
| 02ac41-2.myshopify.com | Shopify | — | |
| 031cda-c4.myshopify.com | Shopify | — | |
| 082ab9.myshopify.com | Shopify | — | |
| 0evzza-t1.myshopify.com | Shopify | — | |
| 1891homestead.myshopify.com | Shopify | — | |
| 1d3abd-2.myshopify.com | Shopify | Google Analytics · Recharge · Yotpo · Zendesk | |
| 1nqn1u-ni.myshopify.com | Shopify | — | |
| 27c6d8.myshopify.com | Shopify | — | |
| 282367-7f.myshopify.com | Shopify | Google Analytics | |
| 3-rivers-outdoor-co.myshopify.com | Shopify | Boost AI Search & Discovery · Google Analytics · PayPal |
Get this list as a file
Every verified store using Klaviyo, in one file (CSV + Excel): one row per store, with platform, country, detected technologies and apps, payment gateways, and public business emails where the store publishes them. Slices like this one are billed per row — full records $4 per 1,000 rows, platform records $1 per 1,000 rows — no subscription, and the export is yours to keep.