OpenData / Technologies / Klaviyo for WooCommerce
| 05z4vz-ry.myshopify.com | Shopify | Cloudflare · Klaviyo · Shop Pay Installments banner (Shopify-native feature) · Shopify · Swym Wishlist Plus | |
| 0c3ykk-kp.myshopify.com | Shopify | Cloudflare · Google Analytics · Google Fonts · Judge.me · Klaviyo · Microsoft Clarity | |
| 1974ma.sg | — | Contact Form 7 · Elementor Pro · Elementor Website Builder · Font Awesome · Google Analytics · Gravity Forms | |
| 758f1a-36.myshopify.com | Shopify | Cloudflare · Google Analytics · Judge.me · Klarna · Klaviyo · PayPal | |
| 7ba45f-61.myshopify.com | Shopify | Bootstrap · Cloudflare · Font Awesome · Google Fonts · Klaviyo · Loox | |
| 8f1918-3d.myshopify.com | Shopify | Cloudflare · Klaviyo · Loox · Shop Pay Installments banner (Shopify-native feature) · Shopify · Tidio | |
| annie-baierl-tga9.squarespace.com | Squarespace | Adobe Fonts · Google Analytics · Klaviyo · Meta Pixel · Squarespace | |
| bernies.mybigcommerce.com | Bigcommerce | BigCommerce · Cloudflare · Google Fonts · Klaviyo | |
| carole-franck-paris.myshopify.com | Shopify | Cloudflare · Klaviyo · PayPal · Shop Pay Installments banner (Shopify-native feature) · Shopify | |
| carrier-registration.mybigcommerce.com | Bigcommerce | BigCommerce · Cloudflare · Google Fonts · Klaviyo · LiveChat · reCAPTCHA |
Get this list as a file
Every verified store using Klaviyo for WooCommerce, in one file (CSV + Excel): one row per store, with platform, country, detected technologies and apps, payment gateways, and public business emails where the store publishes them. Slices like this one are billed per row — full records $4 per 1,000 rows, platform records $1 per 1,000 rows — no subscription, and the export is yours to keep.