OpenData / Technologies / PageFly
| 0kvzug-j2.myshopify.com | Shopify | — | |
| 10thplanetwebstore.myshopify.com | Shopify | — | |
| 340aa2.myshopify.com | Shopify | Boost AI Search & Discovery · Loox · Mailchimp · TikTok Shop · Weglot | |
| 6f3222-4d.myshopify.com | Shopify | Judge.me · Klarna | |
| 714decal.myshopify.com | Shopify | — | |
| 7ester.myshopify.com | Shopify | Boost AI Search & Discovery · HubSpot · Klaviyo · Omnisend | |
| 9c8524-3.myshopify.com | Shopify | Boost AI Search & Discovery · Judge.me · TikTok Shop | |
| abcblanks.myshopify.com | Shopify | Boost AI Search & Discovery · Mailchimp | |
| abouki.myshopify.com | Shopify | BunnyCDN · Hotjar · Judge.me · Klarna | |
| akkjqz-pi.myshopify.com | Shopify | — |
Get this list as a file
Every verified store using PageFly, in one file (CSV + Excel): one row per store, with platform, country, detected technologies and apps, payment gateways, and public business emails where the store publishes them. Slices like this one are billed per row — full records $4 per 1,000 rows, platform records $1 per 1,000 rows — no subscription, and the export is yours to keep.