OpenData / Technologies / React
| 005386728.wixsite.com | — | Cloudflare · Lodash · Wix | |
| 0057306.wixsite.com | — | Cloudflare · Lodash · TikTok Shop · Wix | |
| 005967555.wixsite.com | — | Cloudflare · Lodash · Wix | |
| 0078745.wixsite.com | — | Cloudflare · Lodash · Wix | |
| 009552.wixsite.com | — | Cloudflare · Lodash · Wix | |
| 009cafe1.wixsite.com | — | Cloudflare · Lodash · Wix | |
| 00ir145.wixsite.com | — | Cloudflare · Lodash · Wix | |
| 00secure-lroita.wixsite.com | — | Alpine.js · Cloudflare · Lodash · Wix | |
| 0101010101010c0nn3cx.wixsite.com | — | Cloudflare · Lodash · Wix | |
| 01marinoplanning.wixsite.com | — | Alpine.js · Cloudflare · Lodash · Wix |
Get this list as a file
Every verified store using React, in one file (CSV + Excel): one row per store, with platform, country, detected technologies and apps, payment gateways, and public business emails where the store publishes them. Slices like this one are billed per row — full records $4 per 1,000 rows, platform records $1 per 1,000 rows — no subscription, and the export is yours to keep.