OpenData / Technologies / YouTube Embed
| 02ac41-2.myshopify.com | Shopify | Cloudflare · Klaviyo · Shop Pay Installments banner (Shopify-native feature) · Shopify | |
| 0743531905.wixsite.com | — | Cloudflare · Lodash · React · Wix | |
| 0fajarpurnama0.wixsite.com | — | Cloudflare · Lodash · React · Wix | |
| 1001nuitsalpines.wixsite.com | — | Cloudflare · Lodash · React · Wix | |
| 100rivers.co.th | — | Apache · Bootstrap · CodeIgniter · Google Analytics · jQuery · PHP | |
| 123run.wixsite.com | — | Cloudflare · Lodash · React · Wix | |
| 1891homestead.myshopify.com | Shopify | Cloudflare · Font Awesome · Klaviyo · Shop Pay Installments banner (Shopify-native feature) · Shopify · Swiper | |
| 1944ruiyangline.easy.co | — | CloudFront · Express · Google Analytics · jQuery | |
| 1987untracing.wixsite.com | — | Cloudflare · Lodash · React · Wix | |
| 1horizon.wixsite.com | — | Cloudflare · Lodash · React · Wix |
Get this list as a file
Every verified store using YouTube Embed, in one file (CSV + Excel): one row per store, with platform, country, detected technologies and apps, payment gateways, and public business emails where the store publishes them. Slices like this one are billed per row — full records $4 per 1,000 rows, platform records $1 per 1,000 rows — no subscription, and the export is yours to keep.