OpenData / Technologies / Affirm
| 0avzhh-hg.myshopify.com | Shopify | Alipay · Klarna · PayPal | |
| affirmation-interiors.myshopify.com | Shopify | TikTok Shop | |
| africanancestry.myshopify.com | Shopify | Klaviyo | |
| airpura-industries-ca.myshopify.com | Shopify | Google Analytics · Judge.me · PayPal · Tawk.to | |
| arden-cove.myshopify.com | Shopify | Google Analytics · Google Maps · Klarna · Klaviyo · Loox · VWO | |
| asher-guitars-lap-steels-store.myshopify.com | Shopify | — | |
| baltimore-gold-fronts-2.myshopify.com | Shopify | Afterpay · GSAP · Klarna · Klaviyo · TikTok Shop | |
| breathandshine.myshopify.com | Shopify | Google Ads · Google AdSense · Google Analytics | |
| breezysleeps.myshopify.com | Shopify | Calendly · Judge.me | |
| brick-house-recovery.myshopify.com | Shopify | Google Analytics · Tidio |
Get this list as a file
Every verified store using Affirm, in one file (CSV + Excel): one row per store, with platform, country, detected technologies and apps, payment gateways, and public business emails where the store publishes them. Slices like this one are billed per row — full records $4 per 1,000 rows, platform records $1 per 1,000 rows — no subscription, and the export is yours to keep.