OpenData / Technologies / HubSpot
| 00saht-ck.myshopify.com | Shopify | Boost AI Search & Discovery | |
| 7ester.myshopify.com | Shopify | Boost AI Search & Discovery · Klaviyo · Omnisend · PageFly | |
| 855ce6-4.myshopify.com | Shopify | Algolia · Google Analytics · Google Maps · Microsoft Clarity · Swym Wishlist Plus · TikTok Shop | |
| au-radix-nutrition.myshopify.com | Shopify | Afterpay / Cash App Afterpay · Discourse · Klaviyo · Reviews.io · TikTok Shop · Yotpo | |
| azienda-agricola-proietti.myshopify.com | Shopify | Algolia · Klaviyo · Omnisend | |
| demo-hulk-formbuilder.myshopify.com | Shopify | Alpine.js · Freshdesk · Freshworks · Google Analytics · Klaviyo | |
| divineheartcenter.myshopify.com | Shopify | AddThis · Affirm · Klaviyo · Omnisend · PayPal | |
| languageinthewild.myshopify.com | Shopify | Klaviyo · Omnisend | |
| ligatrade.myshopify.com | Shopify | Alpine.js · Google Analytics · Hotjar · Klarna · Klaviyo · Mailchimp | |
| neoss-nz.myshopify.com | Shopify | Cookiebot · Google Analytics · Meta Pixel |
Get this list as a file
Every verified store using HubSpot, in one file (CSV + Excel): one row per store, with platform, country, detected technologies and apps, payment gateways, and public business emails where the store publishes them. Slices like this one are billed per row — full records $4 per 1,000 rows, platform records $1 per 1,000 rows — no subscription, and the export is yours to keep.