OpenData / Technologies / Omnisend
| 21-degrees-estate-cacao-farm.myshopify.com | Shopify | — | |
| 4lorish-fitness.myshopify.com | Shopify | Judge.me | |
| 57241d-3.myshopify.com | Shopify | Judge.me · PayPal · TikTok Shop | |
| 7eadb1-2a.myshopify.com | Shopify | Google Analytics · Judge.me · Klarna · Microsoft Clarity · TikTok Pixel · TikTok Shop | |
| 7ester.myshopify.com | Shopify | Boost AI Search & Discovery · HubSpot · Klaviyo · PageFly | |
| american-etch-llc.myshopify.com | Shopify | — | |
| azienda-agricola-proietti.myshopify.com | Shopify | Algolia · HubSpot · Klaviyo | |
| barje.myshopify.com | Shopify | Klarna · Microsoft Clarity · Stamped · Tidio · Weglot | |
| be2771-2.myshopify.com | Shopify | Klarna | |
| bentleycoltd.myshopify.com | Shopify | Google Ads · Google Analytics · Klaviyo · Sezzle · TikTok Shop · Yotpo |
Get this list as a file
Every verified store using Omnisend, in one file (CSV + Excel): one row per store, with platform, country, detected technologies and apps, payment gateways, and public business emails where the store publishes them. Slices like this one are billed per row — full records $4 per 1,000 rows, platform records $1 per 1,000 rows — no subscription, and the export is yours to keep.