OpenData / Technologies / PayPal
| 007airsoft.myshopify.com | Shopify | Algolia · Sezzle | |
| 0avzhh-hg.myshopify.com | Shopify | Affirm · Alipay · Klarna | |
| 10090d.myshopify.com | Shopify | — | |
| 10m4ga-f2.myshopify.com | Shopify | TikTok Shop | |
| 1b1djb-qh.myshopify.com | Shopify | Google Analytics · Klarna · Trustpilot | |
| 1deztr-1m.myshopify.com | Shopify | — | |
| 3-rivers-outdoor-co.myshopify.com | Shopify | Boost AI Search & Discovery · Google Analytics · Klaviyo | |
| 4-the-love-of-thingz.myshopify.com | Shopify | — | |
| 43f3c4-23.myshopify.com | Shopify | Judge.me | |
| 54be3d-2.myshopify.com | Shopify | — |
Get this list as a file
Every verified store using PayPal, in one file (CSV + Excel): one row per store, with platform, country, detected technologies and apps, payment gateways, and public business emails where the store publishes them. Slices like this one are billed per row — full records $4 per 1,000 rows, platform records $1 per 1,000 rows — no subscription, and the export is yours to keep.