OpenData / Technologies / Tidio
| a-line-online.myshopify.com | Shopify | Klaviyo · Mailchimp | |
| advancedbusinessconsulting.myshopify.com | Shopify | Google Ads · Google AdSense · Google Analytics · Klarna | |
| barje.myshopify.com | Shopify | Klarna · Microsoft Clarity · Omnisend · Stamped · Weglot | |
| blenderbottlesingapore.myshopify.com | Shopify | — | |
| brick-house-recovery.myshopify.com | Shopify | Affirm · Google Analytics | |
| clubrestrictedpromo.myshopify.com | Shopify | Judge.me · PageFly | |
| easygo-products.myshopify.com | Shopify | Google Ads · Mailchimp | |
| https-www-acaibijou-com.myshopify.com | Shopify | BunnyCDN · Google Analytics · Klarna · Meta Pixel · Omnisend · Stamped | |
| kpoptickets-com.myshopify.com | Shopify | Google Analytics · Judge.me · Klaviyo · TikTok Pixel | |
| maison-extravaganza.myshopify.com | Shopify | Algolia · Klarna |
Get this list as a file
Every verified store using Tidio, in one file (CSV + Excel): one row per store, with platform, country, detected technologies and apps, payment gateways, and public business emails where the store publishes them. Slices like this one are billed per row — full records $4 per 1,000 rows, platform records $1 per 1,000 rows — no subscription, and the export is yours to keep.