OpenData / Technologies / Trustpilot
| 1b1djb-qh.myshopify.com | Shopify | Google Analytics · Klarna · PayPal | |
| 2348f9-4.myshopify.com | Shopify | Klarna | |
| 2b2c.myshopify.com | Shopify | Google Analytics · Klarna | |
| 31rz3h-vq.myshopify.com | Shopify | Klaviyo | |
| 71c4dd-2.myshopify.com | Shopify | Google Analytics · Klarna · Klaviyo · Meta Pixel · Swym Wishlist Plus · TikTok Shop | |
| 93ce56-2.myshopify.com | Shopify | — | |
| amtmarinprodukter.myshopify.com | Shopify | Klarna | |
| b45cac-a0.myshopify.com | Shopify | Klaviyo | |
| barkdna-com.myshopify.com | Shopify | Algolia · Google Analytics · Klarna · Klaviyo · Microsoft Clarity · Yotpo | |
| bpj0bv-cw.myshopify.com | Shopify | — |
Get this list as a file
Every verified store using Trustpilot, in one file (CSV + Excel): one row per store, with platform, country, detected technologies and apps, payment gateways, and public business emails where the store publishes them. Slices like this one are billed per row — full records $4 per 1,000 rows, platform records $1 per 1,000 rows — no subscription, and the export is yours to keep.